| Subject Type / Department Compulsory Courses |
| 1 | BIOL1101 | General Biology Laboratory 2 | | 1 | FIRST |
| 2 | MATH1241 | Biostatistics | | 2 | FIRST |
| 3 | BIOL1213 | Cell Biology | | 2 | FIRST |
| 4 | BIOL1312 | General Biology 2 | | 3 | FIRST |
| 5 | BIOL2327 | Microbiology 1 | | 3 | SECOND |
| 6 | BIOL2331 | Invertebrates | | 3 | SECOND |
| 7 | BIOL2332 | Vertebrates | | 3 | SECOND |
| 8 | BIOL2321 | Plant Anatomy | | 3 | SECOND |
| 9 | BIOL3146 | ANIMAL ECOLOGY | | 1 | SECOND |
| 10 | CHEM2211 | Organic Chemistry | | 2 | SECOND |
| 11 | CHEM2110 | Organic Chemistry Lab. 1 | | 1 | SECOND |
| 12 | BIOL2223 | Phycology | | 2 | SECOND |
| 13 | CHEM3150 | Biochemistry Lab. | | 1 | THIRD |
| 14 | BIOL3225 | Fungi & Plant Diseases | | 2 | THIRD |
| 15 | CHEM3351 | Biochemistry 1 | | 3 | THIRD |
| 16 | BIOL3239 | Microscopic Technology | | 2 | THIRD |
| 17 | BIOL3231 | Genetics | | 2 | THIRD |
| 18 | BIOL3325 | Plant Taxonomy | | 3 | THIRD |
| 19 | BIOL3338 | Immunology | | 3 | THIRD |
| 20 | BIOL3336 | Histology | | 3 | THIRD |
| 21 | BIOL3335 | Parasitology | | 3 | THIRD |
| 22 | BIOL3334 | Animal Physiology 1 | | 3 | THIRD |
| 23 | BIOL3234 | Marine Biology | | 2 | THIRD |
| 24 | BIOL4222 | Plant Ecology | | 2 | FOURTH |
| 25 | BIOL4221 | Floral of Palestine | | 2 | FOURTH |
| 26 | BIOL4344 | Plant Physiology 1 | | 3 | FOURTH |
| 27 | BIOL4234 | Molecular Biology | | 2 | FOURTH |
| 28 | BIOL4246 | Research in Biology | | 2 | FOURTH |
| 29 | BIOL4239 | Endocrinology1 | | 2 | FOURTH |
| 30 | BIOL4233 | Embryology | | 2 | FOURTH |
| 31 | BIOL4335 | Entomology | | 3 | FOURTH |
|
| Total Hours | 71 Hour | Required Hours | 71 Hour |
|
|
|
| Subject Type / Department Elective Courses |
| 1 | CHEM1101 | General Chemistry Lab 2 | | 1 | FIRST |
| 2 | CHEM1302 | General Chemistry 2 | | 3 | FIRST |
| 3 | CHEM2120 | Analytical Chemistry Lab. 1 | | 1 | SECOND |
| 4 | CHEM2321 | Analytical Chemistry (1) | | 3 | SECOND |
| 5 | BIOL3228 | Virology | | 2 | THIRD |
| 6 | BIOL4337 | Animal Physiology 2 | | 3 | FOURTH |
| 7 | BIOL4345 | Plant Physiology 2 | | 3 | FOURTH |
| 8 | BIOL4330 | Comparative Anatomy | | 3 | FOURTH |
| 9 | BIOL4241 | Biotechnology | | 2 | FOURTH |
| 10 | BIOL4243 | Archegoniates | | 2 | FOURTH |
| 11 | BIOL4142 | Scientific Symposium | | 1 | FOURTH |
| 12 | BIOL4321 | Microbiology 2 | | 3 | FOURTH |
|
| Total Hours | 27 Hour | Required Hours | 12 Hour |
|
|
|
| Subject Type / University Compulsory Courses |
| 1 | HIST1201 | The Palestinian Case | | 2 | FIRST |
| 2 | ARAB1206 | Arabic 1 | | 2 | FIRST |
| 3 | ISLM1201 | Holy Quran | | 2 | FIRST |
| 4 | ENGL1207 | English 1 | | 2 | SECOND |
| 5 | ISLM1204 | Islamic creed | | 2 | FOURTH |
| 6 | ITCS1201 | Computer and Internet | | 2 | FOURTH |
|
| Total Hours | 12 Hour | Required Hours | 12 Hour |
|
|
|
| Subject Type / Faculty Compulsory Courses |
| 1 | BIOL1311 | General Biology 1 | | 3 | FIRST |
| 2 | CHEM1301 | General Chemistry 1 | | 3 | FIRST |
| 3 | PHYS1311 | General Physics 1 | | 3 | FIRST |
| 4 | PHYS1101 | General Physics Lab .1 | | 1 | FIRST |
| 5 | BIOL1100 | General Biology Laboratory 1 | | 1 | FIRST |
| 6 | CHEM1100 | General Chemistry Lab. 1 | | 1 | FIRST |
| 7 | MATH1411 | Calculus 1 | | 4 | SECOND |
|
| Total Hours | 16 Hour | Required Hours | 16 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-A) |
| 1 | ARTE1202 | Palestinian folklore | | 2 | FIRST |
| 2 | SOCI1204 | Palestinian society problems | | 2 | SECOND |
| 3 | GEOG1202 | Geography of Palestine | | 2 | SECOND |
| 4 | ISLM1202 | Biography of the Prophet mohammed | | 2 | THIRD |
| 5 | ARAB1217 | Palestinian Literature | | 2 | THIRD |
| 6 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
| 7 | LAW1232 | Law culture & human rights | | 2 | FOURTH |
|
| Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-B) |
| 1 | SPOR1201 | Culture in Sports Sciences | | 2 | FIRST |
| 2 | RATV1200 | Media & Society | | 2 | FIRST |
| 3 | EDUC2266 | E-learning and its applications | | 2 | SECOND |
| 4 | BUSA1200 | Leadership & Entrepreneurship Skills | | 2 | THIRD |
| 5 | PSYC1200 | Psychology and Life | | 2 | THIRD |
| 6 | LIBR1234 | Libraries and information sources | | 2 | FOURTH |
| 7 | EDUC1203 | Education and sustainable development | | 2 | FOURTH |
|
| Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-C) |
| 1 | PHYS1225 | Sciences in our life | | 2 | FIRST |
| 2 | JOUR1200 | Digital media and content creation | | 2 | SECOND |
| 3 | TECH1222 | General Safety | | 2 | SECOND |
| 4 | BIOL1201 | LIFE AND NATURE | | 2 | SECOND |
| 5 | ITNM1200 | Cyberspace and information security | | 2 | THIRD |
| 6 | NURS1205 | Health and Diet | | 2 | FOURTH |
| 7 | CHEM1202 | Environmental Culture | | 2 | FOURTH |
|
| Total Hours | 14 Hour | Required Hours | 4 Hour |
|
|
|