| Subject Type / Department Compulsory Courses |
| 1 | LAW1306 | Commercial Law | | 3 | FIRST |
| 2 | BANK2308 | Financial management | | 3 | SECOND |
| 3 | MIS2303 | Basics of Programming and Problem - Solving | | 3 | SECOND |
| 4 | MIS2302 | Advanced Mathematics | | 3 | SECOND |
| 5 | MIS2314 | Operating Systems Management | | 3 | SECOND |
| 6 | MIS2307 | Principle of MIS | | 3 | SECOND |
| 7 | ACCT2303 | Cost Accounting | | 3 | SECOND |
| 8 | BUSA3307 | Human resources management | | 3 | THIRD |
| 9 | MIS3304 | Computer Networks and Internet Infrastucture | | 3 | THIRD |
| 10 | BUSA3324 | Research Methods for Business Studies | | 3 | THIRD |
| 11 | ECON3315 | Economc Feasibility studies | | 3 | THIRD |
| 12 | BUSA3322 | Business Studies | | 3 | THIRD |
| 13 | MIS3305 | Database Management | | 3 | THIRD |
| 14 | TQM4322 | Total Quality Management | | 3 | FOURTH |
| 15 | ACCT4320 | Managerial Accounting | | 3 | FOURTH |
| 16 | BUSA4318 | Small & Mediam enterprise Management | | 3 | FOURTH |
| 17 | MIS4306 | Web Design and Server Programming | | 3 | FOURTH |
| 18 | MIS4307 | Security Privacy and Data Protection | | 3 | FOURTH |
| 19 | MIS4317 | Field Training | | 3 | FOURTH |
| 20 | MIS4316 | Graduation Research | | 3 | FOURTH |
| 21 | MIS4315 | Systems Analysis and Design | | 3 | FOURTH |
| 22 | MIS4312 | Visual Programming | | 3 | FOURTH |
|
| Total Hours | 66 Hour | Required Hours | 66 Hour |
|
|
|
| Subject Type / Department Elective Courses |
| 1 | ACCT2309 | Operations Research | | 3 | SECOND |
| 2 | BMIS2302 | Advanced Topics in Business and Management Information Systems | | 3 | SECOND |
| 3 | MIS3315 | E-Commerce | | 3 | THIRD |
| 4 | MIS3313 | - | | 3 | THIRD |
| 5 | BUSA3333 | Contemporary issues in management | | 3 | THIRD |
| 6 | MIS3309 | - | | 3 | THIRD |
| 7 | BUSA4317 | production Operation management | | 3 | FOURTH |
|
| Total Hours | 21 Hour | Required Hours | 6 Hour |
|
|
|
| Subject Type / University Compulsory Courses |
| 1 | ISLM1101 | Holy Quran 1 | | 1 | FIRST |
| 2 | ISLAM1247 | Prophet's Biography | | 2 | FIRST |
| 3 | ISLM1204 | Islamic creed | | 2 | FIRST |
| 4 | HIST1205 | Jerusalem & palestinian cause | | 2 | FIRST |
| 5 | ARAB1206 | Arabic 1 | | 2 | FIRST |
| 6 | ENGL1207 | English 1 | | 2 | SECOND |
| 7 | COMP1208 | Computer skills | | 2 | SECOND |
| 8 | LIBR1209 | Study Skills & Research | | 2 | SECOND |
| 9 | ISLM1102 | Quran II | | 1 | THIRD |
|
| Total Hours | 16 Hour | Required Hours | 16 Hour |
|
|
|
| Subject Type / Faculty Compulsory Courses |
| 1 | ACCT1301 | accounting principles 1 | | 3 | FIRST |
| 2 | BUSA1301 | principles of Business management I | | 3 | FIRST |
| 3 | ECON1301 | Micro Economics | | 3 | FIRST |
| 4 | BANK1301 | Principles of finance (E) | | 3 | FIRST |
| 5 | BUSA1302 | principles of business management II | | 3 | FIRST |
| 6 | ECON1303 | Macro Economics | | 3 | FIRST |
| 7 | ACCT1302 | Accounting principles II | | 3 | FIRST |
|
| Total Hours | 21 Hour | Required Hours | 21 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-A) |
| 1 | ISLM1223 | Hadith | | 2 | FIRST |
| 2 | HIST1212 | History of palestine | | 2 | FOURTH |
| 3 | ISLM1215 | Modern Jurisprudence issues | | 2 | FOURTH |
| 4 | ISLM1214 | Islamic thought | | 2 | FOURTH |
| 5 | GEOG1211 | Geography of palestine & arab world | | 2 | FOURTH |
|
| Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-B) |
| 1 | BIOL1200 | Public Health | | 2 | THIRD |
| 2 | TECH1222 | General Safety | | 2 | THIRD |
| 3 | CHEM1200 | Environmental Studies | | 2 | THIRD |
| 4 | PHYS1225 | Sciences in our life | | 2 | THIRD |
| 5 | TECH1234 | Technology & society | | 2 | THIRD |
|
| Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / University Elective Courses (Group-C) |
| 1 | BUSA1231 | leadership & administration | | 2 | SECOND |
| 2 | LAW1232 | Law culture & human rights | | 2 | SECOND |
| 3 | HEBR1200 | Hebrew Language | | 2 | SECOND |
| 4 | MEDI1200 | Public Relations and Communications ( except Mass media studants ) | | 2 | SECOND |
| 5 | SOCI1234 | Family life | | 2 | SECOND |
|
| Total Hours | 10 Hour | Required Hours | 4 Hour |
|
|
|
| Subject Type / Faculty Elective Courses |
| 1 | ECON1305 | - | | 3 | FIRST |
| 2 | BANK1302 | Math in management | | 3 | FIRST |
| 3 | ECON1304 | Principles of statistic and data analysis | | 3 | FIRST |
| 4 | ECON2306 | Islamic Economics | | 3 | SECOND |
| 5 | ECON2316 | Palestinian economy | | 3 | SECOND |
| 6 | ACCT3322 | investment Principles | | 3 | THIRD |
| 7 | BANK4324 | Financial markets | | 3 | FOURTH |
|
| Total Hours | 21 Hour | Required Hours | 9 Hour |
|
|
|